<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Tools for Improving Pool Skills &#187; pool</title>
	<atom:link href="http://www.pool-tools.com/blog/category/pool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pool-tools.com/blog</link>
	<description>Take your Pool Game to the Next Level</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Billiards Skills &#8211; Develope an Efficient Stroke for Your Pool Game</title>
		<link>http://www.pool-tools.com/blog/pool/billiards-skills-develope-an-efficient-stroke-for-your-pool-game</link>
		<comments>http://www.pool-tools.com/blog/pool/billiards-skills-develope-an-efficient-stroke-for-your-pool-game#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:39:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/?p=731</guid>
		<description><![CDATA[In my post 10 Ways to Improve Pool Skills I discussed two tools to build a straight pool stroke. I have found another tool that can aid in developing an efficient stroke for your pool game. Over at PoolClinics.com Tom Simpson a BCA master instructor, has come up with the Stroke Groover. It is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my post <a href="http://www.pool-tools.com/blog/billiards/10-ways-to-improve-pool-skills" title="10 Ways to Improve Pool Skills" target="_blank">10 Ways to Improve Pool Skills</a> I discussed two tools to build a straight pool stroke.   I have found another tool that can aid in developing an efficient stroke for your pool game.   </p>
<p>Over at PoolClinics.com Tom Simpson a BCA master instructor, has come up with the Stroke Groover.   It is a simple device used to keep from putting your entire arm into the stroke.  Using this device I have developed through muscle memory a smooth efficient stroke.   The principle is the least number of moving parts in a stroke the more accurate the delivery of the cue stick to the cue ball.  </p>
<p>Consistency in pool requires that you hit the cue at the intended spot every time. The Stoke Groover trains your muscle to deliver the cue stick without moving the elbow up or down so that your forearm acts as a pendulum to deliver a consistent swing.    </p>
<p>I have combined this tool with the stroke trainer and use both tools at the same time. I try to do 150 strokes at a time and do this several times a week. This has been very effective in developing a purer stroke.</p>
<p>I recommend <a href="http://strokegroover.com/groover.html" title="Tom Simpson's Stroke Groover." target="_blank">Tom Simpson&#8217;s Stroke Groover</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/billiards-skills-develope-an-efficient-stroke-for-your-pool-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billiards Instruction &#8211; CTE / Pro One DVD Review</title>
		<link>http://www.pool-tools.com/blog/pool/billiards-instruction-cte-pro-one-dvd-review</link>
		<comments>http://www.pool-tools.com/blog/pool/billiards-instruction-cte-pro-one-dvd-review#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:35:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards]]></category>
		<category><![CDATA[billiards aiming systems]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[aiming systems]]></category>
		<category><![CDATA[CTE]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/?p=717</guid>
		<description><![CDATA[Stan Shuffett&#8217;s CTE Pro One DVD instructs the pool and billiard player in using the CTE (Center To Edge) aiming system and then demonstrates his adaptation of the CTE technique. I found the DVD useful, frustrating and rewarding. Stan starts the video explaining the CTE aiming system. I had heard about CTE from a friend [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Stan Shuffett&#8217;s CTE Pro One DVD instructs the pool and billiard player in using the CTE (Center To Edge) aiming system and then demonstrates his adaptation of the CTE technique.  I found the DVD useful, frustrating and rewarding.</p>
<p>Stan starts the video explaining the CTE aiming system.  I had heard about CTE from a friend who had a lesson from Stevie Moore.  Stevie is featured on Stan&#8217;s DVD.  Stan&#8217;s explanation was clearer than my friend&#8217;s demonstration and so I went right out and started using CTE.  </p>
<p>After the explanation and demonstration of CTE Stan introduces his Pro One method.  Stan, his son Landon and Stevie Moore explain a number of shots and then show how to shoot using the Pro One method.  </p>
<p>I get the CTE approach but have had a difficult time understanding and using the Pro One method.  Personally, I think it would require Stan&#8217;s one on one session with him to get it.  </p>
<p>What I have learned for me is that CTE can be used part of the time but not all the time.  I think it is best suited when the cue is less than 3 to 4 feet from the object ball.  I think it is best suited for straight pool or one pocket. I have read that CTE originally came from Ralph Greenleaf through Hal Houle.   Ralph was one the games greatest straight pool players.   </p>
<p>I find it frustrating using CTE and applying English right or left. Stan says his Pro One approach can solve the applying English.  </p>
<p>Stan also demonstrates CTE / Pro One bank shots on the  billiard instructional DVD.  I have found using CTE for bank shots very useful and rewarding especially in one pocket games.</p>
<p>I recommend this DVD for improving your pool game but you need to have an open mind and understand this is not a complete package for aiming.  Learn to adapt and use the best tool for each situation. </p>
<p>Stan&#8217;s <a href="http://www.justcueit.com" title="CTE Pro One Billiard Instruction DVD" target="_blank"></a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aiming+systems' rel='tag' target='_blank'>aiming systems</a>, <a class='technorati-link' href='http://technorati.com/tag/CTE' rel='tag' target='_blank'>CTE</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/billiards-instruction-cte-pro-one-dvd-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching and Mentoring for Consistant Pool Playing Improvement</title>
		<link>http://www.pool-tools.com/blog/pool/coaching-and-mentoring-for-consistant-pool-playing-improvement</link>
		<comments>http://www.pool-tools.com/blog/pool/coaching-and-mentoring-for-consistant-pool-playing-improvement#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:33:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Billiard Coaching]]></category>
		<category><![CDATA[Pool Playing Skills]]></category>
		<category><![CDATA[Tony Crosby]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/uncategorized/coaching-and-mentoring-for-consistant-pool-playing-improvement</guid>
		<description><![CDATA[One of my most popular blogs is 10 Ways to Improve Pool Skills. Here is a tip though to improving consistently over time. Like me find yourself a professional mentor and/or coach. Since fall of 2010 I have been coached by Tony Crosby. Once a month now I am getting a coaching session with Tony. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my most popular blogs is 10 Ways to Improve Pool Skills. Here is a tip though to improving consistently over time. Like me find yourself a professional mentor and/or coach. Since fall of 2010 I have been coached by Tony Crosby. Once a month now I am getting a coaching session with Tony. In my 10 ways to improve pools skills I discussed taking a class with any of the BCA Master Instructors. However, I found that after one of these classes my newly acquired skills soon fell back to the old habits. Having a session with Tony once a month keeps me using the newly acquired skills and breaking the old habits. If you live in Florida you owe it to yourself to discuss coaching sessions with Tony. I am sure there are other professional mentors and coaches across the country that you could engage to raise your skills to a higher level. </p>
<p>In my blog top 10 ways to improve your pool game I recommended attending the classes of any of the BCA certified master instructors. In the past year though I have been using a pool mentor or coach once a month. I found Tony Crosby available for this. </p>
<p>Tony&#8217;s first two sessions with me though were more like the traditional classes taught by the BCA masters. That is, get the basics of your approach, stance and stroke correct before proceeding futther. Since I had been to the Pool School in Wisconsin taught by Jerrry Briesath in 1996 I knew what to expect. Tony&#8217;s first lessons were along the same lines with a more detailed examination of my flaws. I picked up the technique Tony teaches in the sessions but when Tony left I could not repeat the process. <a rel="nofollow" href="http://www.tonycrosby.comI">www.tonycrosby.com</p>
<p>I</a> now work with Tony once a month and have begun to embed the process into my approach, stance and stroke. </p>
<p>After leaving Jerry&#8217;s Pool School I had the same experience, I had begun the process of developing the stroke taught by Jerry but soon slipped back to old habits the longer I was away from Jerry&#8217;s lessons. </p>
<p>So I am saying the longer you can sustain feedback from a coach or mentor the more likely you are going to hold true to what you have been taught. If you live in Florida you owe to yourself to see if Tony is available for mentoring you. </p>
<p>Tony&#8217;s sessions have brodened my playing ability from jumping balls, getting shape, makeing balls and breaking the rack. </p>
<p>I now put coaching and mentoring at the top of the list of improving your pool game. </p>
<p> </p>
<p><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pool-tools.com%2Fblog%2Fpool%2Fcoaching-and-mentoring-for-consistant-pool-playing-improvement';
  addthis_title  = 'Coaching+and+Mentoring+for+Consistant+Pool+Playing+Improvement';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Billiard+Coaching' rel='tag' target='_blank'>Billiard Coaching</a>, <a class='technorati-link' href='http://technorati.com/tag/Pool+Playing+Skills' rel='tag' target='_blank'>Pool Playing Skills</a>, <a class='technorati-link' href='http://technorati.com/tag/Tony+Crosby' rel='tag' target='_blank'>Tony Crosby</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/coaching-and-mentoring-for-consistant-pool-playing-improvement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pool and Billiards &#8211; Short Rail Kicking by the Numbers</title>
		<link>http://www.pool-tools.com/blog/pool/pool-and-billiards-short-rail-kicking-by-the-numbers</link>
		<comments>http://www.pool-tools.com/blog/pool/pool-and-billiards-short-rail-kicking-by-the-numbers#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:20:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards]]></category>
		<category><![CDATA[billiards aiming systems]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[kicking by the numbers]]></category>
		<category><![CDATA[kicking in pool]]></category>
		<category><![CDATA[kicking system]]></category>
		<category><![CDATA[pool training aid]]></category>
		<category><![CDATA[short rail]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/pool/pool-and-billiards-short-rail-kicking-by-the-numbers</guid>
		<description><![CDATA[Here is&#160;a short rail kicking system.&#160;&#160; The cue ball is next to the rail on the long rail and you want to kick to the object ball along the short rail.&#160; The object ball location numbers are number from 2 to 5.&#160; Each diamond on the long rail is numbered for the cue ball.&#160; In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.pool-tools.com/images/short-rail-kicking-system.jpg" border="0" />Here is&nbsp;a short rail kicking system.&nbsp;&nbsp; The cue ball is next to the rail on the long rail and you want to kick to the object ball along the short rail.&nbsp; The object ball location numbers are number from 2 to 5.&nbsp; Each diamond on the long rail is numbered for the cue ball.&nbsp; In this diagram the cue ball on the right is at the the 3. So if you wnat to pocket the ball in the corner pocket multilply 3 times 5 to get your aiming number (15) on the opposite side.&nbsp; Just aim the cue ball at 15 with no english and pocket the ball in the corner pocket. There is a mistake on the left cue ball the literal there should be 7 x 3 instead of the 7 x 5.&nbsp; Aim the cue ball at 21 from the 7 diamond and hit the ball at object ball position number 3.&nbsp; This system works so get out there and practice.&nbsp; You can use this pool traiing aid in the heat of battle.</p>
<p>  addthis_url    = &#8216;http%3A%2F%2Fwww.pool-tools.com%2Fblog%2Fpool%2Fpool-and-billiards-short-rail-kicking-by-the-numbers&#8217;;<br />
  addthis_title  = &#8216;Pool+and+Billiards+%26%238211%3B+Short+Rail+Kicking+by+the+Numbers&#8217;;<br />
  addthis_pub    = &#8221;;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/kicking+by+the+numbers' rel='tag' target='_blank'>kicking by the numbers</a>, <a class='technorati-link' href='http://technorati.com/tag/kicking+in+pool' rel='tag' target='_blank'>kicking in pool</a>, <a class='technorati-link' href='http://technorati.com/tag/kicking+system' rel='tag' target='_blank'>kicking system</a>, <a class='technorati-link' href='http://technorati.com/tag/pool+training+aid' rel='tag' target='_blank'>pool training aid</a>, <a class='technorati-link' href='http://technorati.com/tag/short+rail' rel='tag' target='_blank'>short rail</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/pool-and-billiards-short-rail-kicking-by-the-numbers/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pool Billiards &#8211; Long Rail Kicking by the Numbers System</title>
		<link>http://www.pool-tools.com/blog/pool/pool-billiards-long-rail-kicking-by-the-numbers-system</link>
		<comments>http://www.pool-tools.com/blog/pool/pool-billiards-long-rail-kicking-by-the-numbers-system#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:54:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards]]></category>
		<category><![CDATA[billiards aiming systems]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[aiming]]></category>
		<category><![CDATA[kicking]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/uncategorized/pool-billiards-long-rail-kicking-by-the-numbers-system</guid>
		<description><![CDATA[Here is a widely known system for kicking to the head or foot rail pocketing the object ball in corner pocket or side pocket or at any point on the long rail.&#160;&#160; It involves number the object ball location and the cue ball location.&#160; The side pocket is numbered 3 and the corner pocket is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.pool-tools.com/images/long-rail-kick-system.jpg" border="0" alt="Kicking pool ball to long rail" width="250" height="369" />Here is a widely known system for kicking to the head or foot rail pocketing the object ball in corner pocket or side pocket or at any point on the long rail.&nbsp;&nbsp; It involves number the object ball location and the cue ball location.&nbsp; The side pocket is numbered 3 and the corner pocket is numbered 5 for the object ball.&nbsp; The cue ball numbers involve the short rail and the diamons are numbered 1 to 4.&nbsp; 1 being the diamond closet to long rail at #5&nbsp; and 4 being the corner pocket on the short rail opposite from the&nbsp;#5.&nbsp;&nbsp;The aiming&nbsp;numbers are at the opposite end of the table from the&nbsp;cue bal.&nbsp; Multiply the cue ball number times the object ball location number and you&nbsp;get the number to aim at the end of the table.&nbsp;If the object was at side pocket use the number 3 for the object ball number and if the cue is at number 3 on end rail thena aim at 9(3 x 3) to hit the object ball.&nbsp; Practice this kicking system so you can kick butt next time you play.</p>
<p>  addthis_url    = &#8216;http%3A%2F%2Fwww.pool-tools.com%2Fblog%2Fpool%2Fpool-billiards-long-rail-kicking-by-the-numbers-system&#8217;;<br />
  addthis_title  = &#8216;Pool+Billiards+%26%238211%3B+Long+Rail+Kicking+by+the+Numbers+System&#8217;;<br />
  addthis_pub    = &#8221;;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aiming' rel='tag' target='_blank'>aiming</a>, <a class='technorati-link' href='http://technorati.com/tag/billiards' rel='tag' target='_blank'>billiards</a>, <a class='technorati-link' href='http://technorati.com/tag/kicking' rel='tag' target='_blank'>kicking</a>, <a class='technorati-link' href='http://technorati.com/tag/pool' rel='tag' target='_blank'>pool</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/pool-billiards-long-rail-kicking-by-the-numbers-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aiming by the Numbers &#8211; What Am I Missing?</title>
		<link>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-what-am-i-missing</link>
		<comments>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-what-am-i-missing#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:10:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards aiming systems]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[aiming by the numbers]]></category>
		<category><![CDATA[nine ball]]></category>
		<category><![CDATA[Thosten Hohmann]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-what-am-i-missing</guid>
		<description><![CDATA[What am I missing?&#160;&#160; Do you know which shots you miss frequently?&#160; After learning &#8216;aiming by the numbers&#8217;,&#160; I found it is a good idea to make a mental note of the &#8216;number&#8217; of the shot that was missed and then practice the shot immediatley after a match. I learned I frequently miss number 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What am I missing?&nbsp;&nbsp; Do you know which shots you miss frequently?&nbsp; After learning &#8216;aiming by the numbers&#8217;,&nbsp; I found it is a good idea to make a mental note of the &#8216;number&#8217; of the shot that was missed and then practice the shot immediatley after a match. I learned I frequently miss number 4 and 5. Now knowing the number it is easier to set up the same shot that was missed. I watched Thorsten Hohmann make shot after shot in a tournament and finally miss one shot.&nbsp; When the match was done, immediately &nbsp;Thorsten set the shot up several times.&nbsp; Learning the &#8216;numbers&#8217; will help you learn which shots you are missing.&nbsp; The &#8220;Aiming by the Numbers&#8221;&nbsp; tool kit endorsed by Mike Massey and created by Joe Tucker is available on this blog from Amazon and I do make a small commission if you buy it from here.&nbsp;</p>
<p>  addthis_url    = &#8216;http%3A%2F%2Fwww.pool-tools.com%2Fblog%2Fpool%2Faiming-by-the-numbers-what-am-i-missing&#8217;;<br />
  addthis_title  = &#8216;Aiming+by+the+Numbers+%26%238211%3B+What+Am+I+Missing%3F&#8217;;<br />
  addthis_pub    = &#8221;;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aiming+by+the+numbers' rel='tag' target='_blank'>aiming by the numbers</a>, <a class='technorati-link' href='http://technorati.com/tag/nine+ball' rel='tag' target='_blank'>nine ball</a>, <a class='technorati-link' href='http://technorati.com/tag/Thosten+Hohmann' rel='tag' target='_blank'>Thosten Hohmann</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-what-am-i-missing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming by the Numbers &#8211; It Gets Easier</title>
		<link>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-it-gets-easier</link>
		<comments>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-it-gets-easier#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:28:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards aiming systems]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[aiming]]></category>
		<category><![CDATA[aiming by numbers]]></category>
		<category><![CDATA[Bank Shot Billiards]]></category>
		<category><![CDATA[Joe Tucker]]></category>
		<category><![CDATA[Mike Massey]]></category>
		<category><![CDATA[nine ball]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/billiards-aiming-systems/aiming-by-the-numbers-it-gets-easier</guid>
		<description><![CDATA[Joe Tucker&#8217;s billiard aiming system &#8220;Aiming by the Numbers&#8221; gets easier and easier as you continuously use the system.&#160; I have been using his system for almost a year.&#160;&#160; i have much more confidence in my aim now and that leads to success in making the shot.&#160; I walk up toward the object ball line [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Joe Tucker&#8217;s billiard aiming system &#8220;Aiming by the Numbers&#8221; gets easier and easier as you continuously use the system.&nbsp; I have been using his system for almost a year.&nbsp;&nbsp; i have much more confidence in my aim now and that leads to success in making the shot.&nbsp; I walk up toward the object ball line to the pocket and mentally determine the aim point and the aim number.&nbsp; Now I walk back to the cue ball and review the aim number on the cue ball and see the sight of aim from the cue ball aim number to the object ball aim number.&nbsp; I mentally see the parallel line thru the center of the cue ball then get into the stance for the stroke.&nbsp; Now, after my&nbsp;3 swing pre-stroke ritural I stroke the cue and pocket the ball more often than a year ago.&nbsp;<!--<br />
google_ad_client = "pub-9089851156793842";<br />
google_ad_width = 234;<br />
google_ad_height = 60;<br />
google_ad_format = "234x60";<br />
google_color_border = "ffffff";<br />
google_color_bg = "ffffff";<br />
google_color_link = "000000";<br />
google_color_text = "000000";<br />
google_ad_type = "text";<br />
google_color_url = "000000";<br />
//--></p>
<p>I am going out to Bank Shot Billiards today and participate in one of the most <a rel="nofollow" href="http://playatbankshots.com/">challenging weekly nine ball tournaments</a> in the country.&nbsp; I will be aiming by the numbers and it will be easier to win games because of that.&nbsp; Wish me luck!&nbsp;&nbsp; Check out Joe&#8217;s Mike Massey endorsed &#8220;Aiming by the Numbers&#8221; tools on the right.&nbsp;</p>
<p>  addthis_url    = &#8216;http%3A%2F%2Fwww.pool-tools.com%2Fblog%2Fpool%2Faiming-by-the-numbers-it-gets-easier&#8217;;<br />
  addthis_title  = &#8216;Aiming+by+the+Numbers+%26%238211%3B+It+Gets+Easier&#8217;;<br />
  addthis_pub    = &#8221;;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aiming' rel='tag' target='_blank'>aiming</a>, <a class='technorati-link' href='http://technorati.com/tag/aiming+by+numbers' rel='tag' target='_blank'>aiming by numbers</a>, <a class='technorati-link' href='http://technorati.com/tag/Bank+Shot+Billiards' rel='tag' target='_blank'>Bank Shot Billiards</a>, <a class='technorati-link' href='http://technorati.com/tag/Joe+Tucker' rel='tag' target='_blank'>Joe Tucker</a>, <a class='technorati-link' href='http://technorati.com/tag/Mike+Massey' rel='tag' target='_blank'>Mike Massey</a>, <a class='technorati-link' href='http://technorati.com/tag/nine+ball' rel='tag' target='_blank'>nine ball</a>, <a class='technorati-link' href='http://technorati.com/tag/pool' rel='tag' target='_blank'>pool</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-it-gets-easier/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Straight Pool Stroke for Aiming by the Numbers</title>
		<link>http://www.pool-tools.com/blog/pool/building-a-straight-pool-stroke-for-aiming-by-the-numbers</link>
		<comments>http://www.pool-tools.com/blog/pool/building-a-straight-pool-stroke-for-aiming-by-the-numbers#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:09:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[aiming by the numbers]]></category>
		<category><![CDATA[pool stroke]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/pool/building-a-straight-pool-stroke-for-aiming-by-the-numbers</guid>
		<description><![CDATA[I came across an article today, Cue Ball Control, that discusses the precision required to building a straight stroke.&#160; I think you will be impress with the author, Fast Larry Guniger, who holds several world records. I felt compelled to share it with you. I hope that I can talk Jeff from Bank Shot Billiards [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across an article today, <a rel="nofollow" href="http://www.poolchat.net/forums/index.php?s=f1e1393af6518b098e4f02e4938a95d9&amp;showtopic=6079&amp;pid=28872&amp;st=0&amp;#entry28872">Cue Ball Control</a>, that discusses the precision required to building a straight stroke.&nbsp; I think you will be impress with the author, <a rel="nofollow" href="http://www.fastlarrypool.com">Fast Larry Guniger</a>, who holds several world records. I felt compelled to share it with you. I hope that I can talk Jeff from <a rel="nofollow" href="http://www.playatbankshots.com">Bank Shot Billiards</a> into haveing Fast Larry do an exhibition.</p>
<p>I have had my stroke trainer out for about two weeks and worked with it consistantly this week.&nbsp; I can tell a difference and my practice session this evening showed that the work is paying off.&nbsp; I get out the stroke trainer 2 or 3 time a year and work with it two weeks or so.&nbsp; This usually raises my level of play for 2 to 3 months.&nbsp; The old less than straight stroke gradually comes back.&nbsp;<!--<br />
google_ad_client = "pub-9089851156793842";<br />
google_ad_width = 234;<br />
google_ad_height = 60;<br />
google_ad_format = "234x60";<br />
google_color_border = "ffffff";<br />
google_color_bg = "ffffff";<br />
google_color_link = "000000";<br />
google_color_text = "000000";<br />
google_ad_type = "text";<br />
google_color_url = "000000";<br />
//--></p>
<p>Since I use the &#8220;Aiming by the Numbers&#8221; method consistently now I felt the bridge to better play would be&nbsp;to build a stright stroke.&nbsp; Without a straight stroke you are not guaranteed to hit your &#8220;Aiming by the Numbers&#8221;.&nbsp; I am&nbsp;an evangelist now about &#8220;Aiming by the Numbers&#8221;&nbsp; which is a tool you can buy here on this page.</p>
<p>FTC disclosure :I get a commission if you buy &#8220;Aiming by the Numbers&#8221;&nbsp;tool from this website. &nbsp;&nbsp;</p>
<p>  addthis_url    = &#8216;http%3A%2F%2Fwww.pool-tools.com%2Fblog%2Fpool%2Fbuilding-a-straight-pool-stroke-for-aiming-by-the-numbers&#8217;;<br />
  addthis_title  = &#8216;Building+a+Straight+Pool+Stroke+for+Aiming+by+the+Numbers&#8217;;<br />
  addthis_pub    = &#8221;;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aiming+by+the+numbers' rel='tag' target='_blank'>aiming by the numbers</a>, <a class='technorati-link' href='http://technorati.com/tag/pool+stroke' rel='tag' target='_blank'>pool stroke</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.pool-tools.com/blog/pool/building-a-straight-pool-stroke-for-aiming-by-the-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming by the Numbers and Pre-shot Rituals</title>
		<link>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-and-pre-shot-rituals</link>
		<comments>http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-and-pre-shot-rituals#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:19:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[billiards aiming systems]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[aiming]]></category>
		<category><![CDATA[aiming by numbers]]></category>
		<category><![CDATA[pre-shot rituals]]></category>

		<guid isPermaLink="false">http://www.pool-tools.com/blog/pool/aiming-by-the-numbers-and-pre-shot-rituals</guid>
		<description><![CDATA[Since adapting the aiming by the numbers technique I have come to realize that usually when I miss now is when I did not check the number prior to shooting.&#160; I simply just shot with feel or said to myself I did not need to check the number.&#160; Rituals are part of most sucessful players [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since adapting the <strong>aiming by the numbers</strong> technique I have come to realize that usually when I miss now is when I did not check the number prior to shooting.&nbsp; I simply just shot with feel or said to myself I did not need to check the number.&nbsp;</p>
<p>Rituals are part of most sucessful players in sports, whether it is in shooting a foul shot, playing tennis or getting into stance for shooting pool.</p>
